| Sunday, 4 November 2001 | |
| | |
| 14.00 | 15.15 | TUT | 01E Developing End-to-End Service-Level Agreements |
| 14.00 | 15.15 | TUT | 01F Managing Business Content in the Connected Economy
|
| 14.00 | 15.15 | TUT | 01H Vendor Selection and Evaluation: A Methodology and Framework |
| | | | |
| 15.30 | 16.45 | TUT | 02E Exit Management: The Start of a Successful Outsourcing Deal |
| 15.30 | 16.45 | TUT | 02F Managing and Improving CRM With the Balanced Scorecard |
| 15.30 | 16.45 | TUT | 02H E-Learning: Strategy and Planning |
| | | | |
| 17.00 | 18.15 | TUT | 03E Data Mining |
| 17.00 | 18.15 | TUT | 03F Knowledge Organization |
| 17.00 | 18.15 | TUT | 03H Taming The TCO Tiger |
| | | | |
| |
| | |
| Monday, 5 November 2001 | |
| | |
| 11.30 | 12.30 | EE | 12A Mobile Commerce Business Scenario |
| 11.30 | 12.30 | AM | 12B Reality Bites - Real Infrastructure for Real E-Enablement |
| 11.30 | 12.30 | AN | 12C The Gartner Networking Scenario |
| 11.30 | 12.30 | PM | 12D The IT Services Value Chain: The Next Wave of Service Delivery |
| 11.30 | 12.30 | AM | 12E Managing Total Business Integration |
| 11.30 | 12.30 | PM | 12F How to Build a Sourcing Strategy |
| 11.30 | 12.30 | SM | 12G Performance Management Framework - Bridging the Gap Between Business and IT Value |
| 11.30 | 12.30 | EL | 12H E-Government in the EU - An Unlikely Gold Rush |
| 11.30 | 12.30 | SP | 12J Virtual Teaming: Tips, Tools and Techniques for High Performance
|
| | | | |
| 14.00 | 15.00 | SS | 13A The Edge Economy in Europe |
| 14.00 | 15.00 | AR | 13B AD in Transition: From Legacy to the Internet |
| 14.00 | 15.00 | SG | 13C Business Applications for the Real-Time Enterprise |
| 14.00 | 15.00 | AC | 13D Windows in the Enterprise: Looking Beyond Windows 2000 |
| 14.00 | 15.00 | CM | 13E Outfitting the Front Line: Phones, PDAs and Strategies for Use |
| 14.00 | 15.00 | EE | 13F Smart Cards and Biometrics |
| 14.00 | 15.00 | SS | 13G CEO Imperatives for Strategy and Organization |
| 14.00 | 15.00 | EM | 13H Opportunity in the Face of Adversity: Investing in Technology Markets |
| 14.00 | 15.00 | CR | 13J Developing a CRM Strategy |
| | | | |
| 15.30 | 16.30 | AI | 14A Application Server Scenario: From Stovepipes to Services |
| 15.30 | 16.30 | EE | 14B Digital Technologies - Enabling Access to New Markets |
| 15.30 | 16.30 | AP | 14C InfoSec TCO: The Risk Trade-Off |
| 15.30 | 16.30 | EV | 14D SAP: Sinking, Swimming or Soaring |
| 15.30 | 16.30 | SS | 14E The Small and Midsize Business Scenario |
| 15.30 | 16.30 | CC | 14F The Second Consumer E-Business Wave |
| 15.30 | 16.30 | PO | 14G Access-Based Hosting Services |
| 15.30 | 16.30 | AM | 14H Software Configuration Management: Microsoft and Beyond |
| 15.30 | 16.30 | CR | 14J CRM Vendors and Service Providers |
| | | | |
| 17.00 | 18.00 | CR | 15A Gartner CRM Vision: Business and Technology Strategies for More-Profitable Customer Relationships |
| 17.00 | 18.00 | EL | 15B Creating, Maintaining and Protecting Intellectual Property |
| 17.00 | 18.00 | AM | 15C Enterprise Portals: Grown Up and Ready to Take On the World |
| 17.00 | 18.00 | EV | 15D Cisco: Has the Star Lost Its Shine? |
| 17.00 | 18.00 | AI | 15E Middleware Overview and Scenario |
| 17.00 | 18.00 | EM | 15F Is the Information Economy Leaving the Telecom Industry Behind? |
| 17.00 | 18.00 | PM | 15G B2B Channel Strategies in a Multichannel World |
| 17.00 | 18.00 | EE | 15H Optical Technology: Catching the Next Wave |
| 17.00 | 18.00 | CC | 15J Interactive Wealth Management: Whom Do Customers Trust? |
| | |
| Tuesday, 6 November 2001 | |
| | |
| 08.30 | 09.30 | PS | 21A Strategic Sourcing - New Rules and New Roles |
| 08.30 | 09.30 | SS | 21B Business 2006 - Drivers for Change |
| 08.30 | 09.30 | PT | 21C Planning a mySAP.com Architecture |
| 08.30 | 09.30 | AS | 21D Disk Storage and Storage Networking Scenario |
| 08.30 | 09.30 | AK | 21E ERP II Vendors - Natural Selection Continues |
| 08.30 | 09.30 | AM | 21F The NSM Big Four: Dinosaurs or Dynamos? |
| 08.30 | 09.30 | CR | 21G Sales Effectiveness: Managing the Business of Sales to Increase Productivity |
| 08.30 | 09.30 | AC | 21H Windows Migration - Are We There Yet? |
| 08.30 | 09.30 | CW | 21J Web Analytics - How Do You Know When You Win?
|
| 11.30 | 12.30 | AR | 23A AD Scenario |
| 11.30 | 12.30 | CM | 23B Mobile E-Business Case Studies |
| 11.30 | 12.30 | AP | 23C The Grand Unified Theory of Internet Security |
| 11.30 | 12.30 | EV | 23D Intel: Beyond Microprocessors |
| 11.30 | 12.30 | SG | 23E Data Warehousing Scenario: Cost of Infrastructure vs. Opportunity Loss |
| 11.30 | 12.30 | AN | 23F Extranets and the Internet: The Next Five Years |
| 11.30 | 12.30 | EM | 23G Every Cloud Has a Silver Lining |
| 11.30 | 12.30 | CW | 23H The Wider Benefits of Company Web Sites |
| 11.30 | 12.30 | PM | 23J Making IT Investments: What's Hot, What's Not? |
| 14.00 | 15.00 | CM | 24A Mobile Technology Scenario |
| 14.00 | 15.00 | AK | 24B Innovative Information-Management Strategies and Technologies |
| 14.00 | 15.00 | EE | 24C Peer-to-Peer and Edge Technologies |
| 14.00 | 15.00 | EV | 24D Sun Microsystems: From Systems to Software and Back Again |
| 14.00 | 15.00 | CC | 24E Automotive Telematics: The True Mobile Wireless Application |
| 14.00 | 15.00 | EM | 24F The Innovation Cycle and the Speed of Change |
| 14.00 | 15.00 | CR | 24G Contact Centers: Opening the Door to E-Business |
| 14.00 | 15.00 | PS | 24H ERP II Scenario: The Virtual Process Model |
| 14.00 | 15.00 | CR | 24J CRM Program Management: The Art of Change |
| | | | |
| | |
| Wednesday, 7 November 2001 | |
| | |
| 08.30 | 09.30 | PS | 31A C-Commerce Scenario |
| 08.30 | 09.30 | SG | 31B E-Marketplaces - Morphing to Service Aggregators |
| 08.30 | 09.30 | EL | 31C Individual and Corporate Privacy |
| 08.30 | 09.30 | AS | 31D How to Purchase Storage Without Driving Your Organization Into Bankruptcy |
| 08.30 | 09.30 | AK | 31E Globalizing Your IS |
| 08.30 | 09.30 | EE | 31F The Convergence Industry Landscape |
| 08.30 | 09.30 | SM | 31G Boom or Bust - How to Be Agile Enough to Survive Both |
| 08.30 | 09.30 | AN | 31H Voice Over IP: A New Application for Your Data Network |
| 08.30 | 09.30 | AP | 31J TIM: Monitoring Transaction Risk |
| 10.00 | 11.00 | EE | 32A Emerging Trends and Technologies |
| 10.00 | 11.00 | CM | 32B Making Money: Mobile Portal Business Strategies |
| 10.00 | 11.00 | EM | 32C The Productivity Paradox |
| 10.00 | 11.00 | EV | 32D Microsoft: After the .NET and Department of Justice Dust Settles |
| 10.00 | 11.00 | AN | 32E Broadband Access and Optical Ethernet: Is the Last Mile Problem Finally Solved? |
| 10.00 | 11.00 | SL | 32F Working With the Executive Team - Learning From Effective CIOs |
| 10.00 | 11.00 | SP | 32G People - Strategies for Your Most-Critical Resource |
| 10.00 | 11.00 | EL | 32H Governing in a Brave New World |
| 10.00 | 11.00 | CR | 32J Customer Relationship Optimization and CRM Analytics |
| | | | |
| 11.30 | 12.30 | PS | 33A The SCM Scenario: Supply Chain Management in the Connected Economy |
| 11.30 | 12.30 | AK | 33B Content Dominance: Surviving the Onslaught |
| 11.30 | 12.30 | PT | 33C Building a High Availability SAP Infrastructure: An Introduction into Gartner's High Availability System Model for SAP (SAP HAS) |
| 11.30 | 12.30 | AC | 33D Enterprise Server Selection |
| 11.30 | 12.30 | CR | 33E CRM Return on Investment: Payback or Backfire, Returns or Reruns? |
| 11.30 | 12.30 | EL | 33F Broadband Futures: Business Reality vs. Regulatory Intervention |
| 11.30 | 12.30 | SL | 33G Management Issues - What’s Keeping Us Up at Night? |
| 11.30 | 12.30 | CC | 33H Branding, Service and Touchpoints - The Web Effect |
| 11.30 | 12.30 | PT | 33J Strategic Sourcing - Get Ready to Turn Your IS Competencies Inside Out |
| 14.00 | 15.00 | AI | 34A The Current and Future State of the Application Integration Middleware Market |
| 14.00 | 15.00 | AR | 34B .Net vs. Java: Competition or Cooperation?
|
| 14.00 | 15.00 | SG | 34C Even Change Is Changing: Now It's Organizational Angst |
| 14.00 | 15.00 | PO | 34D Mega-Forces in the European IT Services Market |
| 14.00 | 15.00 | AK | 34E Business Intelligence Scenario: Making the Data Make Sense |
| 14.00 | 15.00 | CM | 34F Mobile Middleware and WAG: Are They Converging? |
| 14.00 | 15.00 | CW | 34G Global Web-Site Deployment: Think Global Act Local |
| 14.00 | 15.00 | CC | 34H IT Can Drive Competitive Advantage: Now Convince the Board |
| 14.00 | 15.00 | SL | 34J CIO Agenda - Leading Through Tough Times |
| | |
| Thursday, 8 November 2001 | |
| | |
| 08.30 | 09.30 | EV | 41A IBM: Going on the Offensive |
| 08.30 | 09.30 | PO | 41B ASPs - Do You Need Them? |
| 08.30 | 09.30 | SP | 41C Collaborative Workforce Applications and Strategies |
| 08.30 | 09.30 | SM | 41D Creative Cost Containment |
| 08.30 | 09.30 | AM | 41E Networked Systems Management Scenario: The Enterprise and Beyond |
| 08.30 | 09.30 | PT | 41F The C-Commerce Road Map |
| 08.30 | 09.30 | AI | 41G Integration Brokers: Market, Vendors and Trends |
| 08.30 | 09.30 | CC | 41H Are Savvy Consumers Rejecting E-Commerce? |
| 08.30 | 09.30 | PO | 41J Wireless ESPs and ASPs: Whom Can You Trust? |
| 10.00 | 11.00 | AK | 42A Isn't XML Finished Yet? |
| 10.00 | 11.00 | SS | 42B From E-Business to Real-Time Business: Growth Strategies for the Real-Time Enterprise |
| 10.00 | 11.00 | |
| 10.00 | 11.00 | AC | 42D The Future of Servers |
| 10.00 | 11.00 | SP | 42E The Future of Collaboation - Interpersonal to Interenterprise |
| 10.00 | 11.00 | SP | 42F Human Capital Management |
| 10.00 | 11.00 | EM | 42G The Urge to Merge |
| 10.00 | 11.00 | AN | 42H How in the World Do You Build a Global Network |
| 10.00 | 11.00 | AP | 42J Securing the Infocosm |
| 11.30 | 12.30 | EE | 43A Mobile Technology and Sociology of the "Always On" Society |
| 11.30 | 12.30 | AK | 43B Knowledge Management Scenario |
| 11.30 | 12.30 | CR | 43C Customer Service and CRM: Warp Speed Ahead |
| 11.30 | 12.30 | AC | 43D The Evolving Enterprise Data Center |
| 11.30 | 12.30 | AK | 43E Packaged BI Applications: Friends or Foes? |
| 11.30 | 12.30 | AP | 43F Security on the Run: Mobile and Wireless Security |
| 11.30 | 12.30 | CC | 43G Ever Thought of Interacting Through the TV With the Consumer? |
| 11.30 | 12.30 | PO | 43H Sourcing for E-Business Initiatives in 2002 |
| 11.30 | 12.30 | CM | 43J M-Commerce: What Do Consumers Want and What Do They Worry About? |
| 14.00 | 15.00 | SS | 44B Building the Net-Liberated Organization |
| 14.00 | 15.00 | SL | 44C Creating Sustainable Interbusiness Processes |
| 14.00 | 15.00 | AI | 44E Architecture and Planning for the Zero-Latency Enterprise |
| 14.00 | 15.00 | SP | 44F Human Change Management
|